gcsescience.com 72 gcsescience.com
Revision Questions
Electromagnetic Waves and Plate Tectonics
(See also Sound, Light and Water)
The best
way to remember the
information in this chapter
is to get a pen and paper and write down
your answers
before clicking on the Answer link which will take you to the
correct page.
You may have to read through some of
the page before you find the
answer.
If the answer you have written is
not right, change it to
the
correct answer by copying
down the information from the
correct page.
Electromagnetic Waves Uses - Dangers - Transmission - Analogue - Digital |
||
78 | Are Electromagnetic Waves Longitudinal or Transverse? | Answer |
79 | What travels Faster than Electromagnetic Waves? | Answer |
80 | Can Electromagnetic Waves travel through a Vacuum? | Answer |
81 | Give the Electromagnetic Spectrum from Radio Waves to Gamma Rays. | Answer |
82 | As the Wavelength Decreases does the Frequency Increase or Decrease? | Answer |
83 | Give one Use of Radio Waves. | Answer |
84 | What are Ground Waves, Sky Waves and Space Waves? | Answer |
85 | What do Medium Wavelength Radio Waves Reflect from? | Answer |
86 | What type of Wave would be used to Transmit Information to Satellites? | Answer |
87 | How do Microwave Cookers work? | Answer |
88 | Give one Danger of Microwaves. | Answer |
89 | What is the Difference between Infra-red Waves and Infra-red Radiation? | Answer |
90 | Give one Use of Infra-red Waves. | Answer |
91 | Give one Danger of Infra-red Waves. | Answer |
92 | What is the Difference between Ultraviolet Waves and Ultraviolet Light? | Answer |
93 | What does Fluorescent mean? | Answer |
94 | Give one Use of Ultraviolet Light. | Answer |
95 | Give one Danger of Ultraviolet Light. | Answer |
96 | Give one Use of X-rays. | Answer |
97 | Give one Danger of X-rays. | Answer |
98 | How can People Protect themselves from the Dangers of X-rays? | Answer |
99 | Where do Gamma Rays come from? | Answer |
100 | Give one Danger of Gamma Rays. | Answer |
101 | What does Radiotherapy do? | Answer |
102 | What is Transmission? | Answer |
103 | Give two types of Electromagnetic Waves which are used for Transmission. | Answer |
104 | Describe an Analogue Signal. | Answer |
105 | What is a Carrier Wave? | Answer |
106 | Draw a Picture of a Digital Signal. | Answer |
107 | What is Decoding? | Answer |
108 | Give one Advantage that a Digital Signal has over an Analogue Signal. | Answer |
109 | What is the Quality of a Signal? | Answer |
110 | What is Noise? | Answer |
111 | What does an Analogue Signal do with Noise? | Answer |
112 | What does a Digital Signal do with Noise? | Answer |
Earthquakes - Plate Tectonics | ||
113 | What produces Seismic Waves? | Answer |
114 | What are Earthquakes caused by? | Answer |
115 | What is the Outer Crust of the Earth made from? | Answer |
116 | What is the Mantle of the Earth made from? | Answer |
117 | Does the Mantle behave more like a Solid or a Liquid? | Answer |
118 | What is the Core of the Earth made from? | Answer |
119 | Is the Outer Core Liquid? | Answer |
120 | Is the Inner Core Liquid? | Answer |
121 | What causes P Waves and S Waves? | Answer |
122 | Are P Waves Longitudinal or Transverse Waves? | Answer |
123 | Are S Waves Longitudinal or Transverse Waves? | Answer |
124 | Do P Waves travel Faster than S Waves? | Answer |
125 | Can S Waves travel through the Mantle? | Answer |
126 | Can S Waves travel through the Outer Core? | Answer |
127 | Why do S Waves Curve? | Answer |
128 | Can P Waves travel through the Mantle? | Answer |
129 | Can P Waves travel through the Outer Core? | Answer |
130 | What are Plates? | Answer |
131 | What makes the Plates move? | Answer |
132 | What happens to Rocks during Tectonic Activity? | Answer |
133 | Give one Piece of Evidence that the Plates move. | Answer |
134 | Where do Plate Boundaries occur? | Answer |
135 | What happens when Plates Slide Past Each Other? | Answer |
136 | What are Plates Under the Ocean called? | Answer |
137 | What is Sea Floor Spreading? | Answer |
138 | What causes a Tsunami? | Answer |
139 | How can Rocks become Magnetic? | Answer |
140 | How can Magnetic Rocks provide Evidence for Sea Floor Spreading? | Answer |
141 | What is Subduction? | Answer |
142 | How do Fold Mountains occur? | Answer |
Links Waves Plate Tectonics Electromagnetic
gcsescience.com Physics Quiz Index Wave Quiz gcsescience.com
Home GCSE Chemistry GCSE Physics
Copyright © 2015 gcsescience.com. All Rights Reserved.