gcsescience.com 5 gcsescience.com
The Fractional
Distillation of Crude Oil.
Names and Uses of Different
Fractions.
The hydrocarbon fractions are mainly alkanes used as fuels.
Name | Number of Carbon Atoms |
Boiling Point (°C) |
Uses |
Refinery Gas | 3 or 4 | below 30 | Bottled Gas (propane or butane). |
Petrol | 7 to 9 | 100 to 150 | Fuel for car engines. |
Naphtha | 6 to 11 | 70 to 200 | Solvents and used in petrol. |
Kerosene (paraffin) | 11 to 18 | 200 to 300 | Fuel for aircraft and stoves. |
Diesel Oil | 11 to 18 | 200 to 300 | Fuel for road
vehicles and trains. |
Lubricating Oil | 18 to 25 | 300 to 400 | Lubricant for engines and machines. |
Fuel Oil | 20 to 27 | 350 to 450 | Fuel for ships, heating and power stations. |
Greases and Wax | 25 to 30 | 400 to 500 | Lubricants and candles. |
Bitumen | above 35 | above 500 | Road surface and roofing. |
Links Hydrocarbons Revision Questions
gcsescience.com The Periodic Table Index Hydrocarbons Quiz gcsescience.com
Home GCSE Chemistry GCSE Physics
Copyright © 2015 gcsescience.com. All Rights Reserved.