CHEMISTRY Index
Melting and Boiling Points
of the Elements.
Melting points
and
boiling
points are given in
degrees
C.
To convert to Kelvin (K) add 273.
Figures given in pink are uncertain.
Element | Melting Point | Boiling Point |
Aluminium | 660 | 2450 |
Argon | -189 | -186 |
Astatine | 300 | 400 |
Barium | 710 | 1640 |
Beryllium | 1280 | 2500 |
Boron | 2030 | 3930 |
Bromine | -7 | 58 |
Cadmium | 321 | 765 |
Caesium | 29 | 685 |
Calcium | 850 | 1492 |
Carbon (graphite) | 3730 (sublimes) | |
Carbon (diamond) | 3550 | 4830 |
Chlorine | -101 | -34 |
Chromium | 1905 | 2640 |
Cobalt | 1495 | 2880 |
Copper | 1085 | 2580 |
Fluorine | -220 | -188 |
Francium | 30 | 700 |
Gold | 1065 | 2710 |
Helium | -270 | -269 |
Hydrogen | -259 | -253 |
Iodine | 114 | 183 |
Iron | 1540 | 2890 |
Krypton | -157 | -153 |
Lead | 328 | 1750 |
Lithium | 181 | 1330 |
Magnesium | 650 | 1120 |
Manganese | 1245 | 2040 |
Mercury | -39 | 357 |
Molybdenum | 2620 | 4800 |
Neon | -248 | -246 |
Nickel | 1455 | 2840 |
Nitrogen | -210 | -196 |
Oxygen | -218 | -183 |
Palladium | 1550 | 3100 |
Phosphorus (red) | 430 (sublimes) | |
Phosphorus (white) | 44 | 281 |
Platinum | 1770 | 3800 |
Potassium | 63 | 766 |
Radium | 700 | 1500 |
Radon | -70 | -60 |
Rubidium | 39 | 701 |
Silicon | 1410 | 2370 |
Silver | 961 | 2200 |
Sodium | 98 | 890 |
Strontium | 770 | 1365 |
Sulfur | 119 | 445 |
Tin (white) | 232 | 2690 |
Tin (grey) | 19 (turns to white) | |
Titanium | 1680 | 3300 |
Tungsten | 3400 | 5500 |
Vanadium | 1920 | 3400 |
Xenon | -112 | -108 |
Zinc | 420 | 980 |
GCSE Chemistry The Periodic Table Index Search GCSE Physics
Copyright © 2015 gcsescience.com. All Rights Reserved.