CHEMISTRY Index
Melting and Boiling Points
of Compounds (L to
Z).
Melting points
and
boiling
points are given in
degrees
C.
To convert to Kelvin (K) add 273.
Name | Formula | Melting Point | Boiling Point |
Lead Chloride | PbCl2 | 498 | 954 |
Lead Bromide | PbBr2 | 370 | 914 |
Lead Oxide | PbO2 | 300 (decomposes) | |
Lead Sulfate | PbSO4 | 1087 | |
Lithium Chloride | LiCl | 614 | 1382 |
Lithium Oxide | Li2O | 1700 | |
Lithium Hydroxide | LiOH | 450 | 924 (decomposes) |
Magnesium Chloride | MgCl2 | 714 | 1418 |
Magnesium Oxide | MgO | 2900 | 3600 |
Magnesium Sulfate | MgSO4 | 1127 (decomposes) | |
Nitric Acid | HNO3 | -42 | 83 |
Nitrogen Chloride | NCl3 | -37 | 71 |
Nitrogen(II) Oxide | NO | -163 | -152 |
Ozone | O3 | -192 | -110 |
Phosphoric Acid | H3PO4 | 43 | 165 (dehydrates) |
Phosphorus(V) Chloride | PCl5 | 160 (decomposes) | |
Phosphorus(III) Oxide | P4O6 | 24 | 175 |
Potassium Chloride | KCl | 772 | 1407 |
Potassium Oxide | K2O | 350 (decomposes) | |
Potassium Sulfate | K2SO4 | 1069 | 1689 |
Potassium Manganate(VII) | KMnO4 | 240 (decomposes) | |
Silicon Dioxide | SiO2 | 1610 | 2230 |
Silver Chloride | AgCl | 455 | 1557 |
Silver Oxide | Ag2O | 300 (decomposes) | |
Sodium Carbonate | Na2CO3 | 858 (decomposes) | |
Sodium Chloride | NaCl | 808 | 1465 |
Sodium Hydroxide | NaOH | 319 | 1390 |
Sodium Oxide | Na2O | 920 | 1275 |
Sodium Sulfate | Na2SO4 | 890 | |
Sulfur Dioxide | SO2 | -75 | -10 |
Sulfuric Acid | H2SO4 | 11 | 330 |
Tin Chloride | SnCl2 | 247 | |
Tin Oxide | SnO2 | 1127 | 1800 |
Tungsten Carbide | WC | 2870 | 6000 |
Water | H2O | 0 | 100 |
Zinc Chloride | ZnCl2 | 275 | 765 |
Zinc Oxide | ZnO | 1975 | |
Zinc Sulfate | ZnSO4 | 740 (decomposes) |
To find a word on this page, press F3 on your keyboard and enter text into the box.
GCSE Chemistry The Periodic Table Index Search GCSE Physics
Copyright © 2015 gcsescience.com. All Rights Reserved.